Economy | Business | Premium | |
$25 Monthly or $250 per yearSave $50! | $30 Monthly or $300 per yearSave $60! | $35 Monthly or $350 per yearSave $70! | |
Order Now | Order Now | Order Now | |
Main Features | |||
Disk Space | 250 MB (0.25 GB) | 1000 MB (1 GB) | 3000 MB (3 GB) |
Monthly Bandwidth | 250 MB (0.25 GB) | 1000 MB (1 GB) | 3000 MB (3 GB) |
Control Panel | |||
Resources | |||
FTP Accounts | 1 | 5 | Unlimited |
Parked Domains | 5 | 100 | Unlimited |
Sub Domains | 5 | 100 | Unlimited |
SQL Databases | 1 | 5 | 10 |
Addon Domains | 10 | 20 | Unlimited |
Email Features | |||
Email Accounts | 5 | 100 | Unlimited |
Mailing Lists | 0 | 5 | 10 |
WebMail Access | |||
Statistics | |||
Latest Visitors | |||
Bandwidth Monitor | |||
Error Logs | |||
Addons | |||
Dedicated IP | $80/year | $80/year | $80/year |
Shared SSL Certificate |